Results Analysis
2019- 2022 Batch
| Semester | Total no: of Students | No. of Students passed | No. of Students Failed | Pass Percentage |
|---|---|---|---|---|
| I | 25 | 19 | 6 | 76% |
| II | 25 | 25 | 0 | 100% |
| III | 25 | 25 | 0 | 100% |
| IV | 25 | 25 | 0 | 100% |
| V | 25 | 23 | 2 | 92% |
| VI | 24 | 23 | 1 | 95.8% |
2020- 2023 Batch
| Semester | Total no: of Students | No. of Students passed | No. of Students Failed | Pass Percentage |
|---|---|---|---|---|
| I | 57 | 53 | 4 | 92% |
| II | 55 | 54 | 1 | 98% |
| III | 56 | 51 | 5 | 91% |
| IV | 54 | 46 | 8 | 85% |
2021-2024 Batch
| Semester | Total no: of Students | No. of Students passed | No. of Students Failed | Pass Percentage |
|---|---|---|---|---|
| I | 80 | 74 | 6 | 92.5% |
| II | 75 | 15 | 60 | 20% |