GTN ARTS COLLEGE AUTONOMOUS
| S.NO | NAME OF THE DEPARTMENT | NAME OF THE EVENTS ORGANIZED (2017-2022) | NO OF PARTICIPANTS | DATE OF EVENT |
|---|---|---|---|---|
| 1 | Budget - 2018 at a Glance | 2017-2018 | 184 | 9/Feb/2018 |
| 2 | Emeging Trends in Banking Sector | 2018-2019 | 124 | 3/Oct/2018 |
| 3 | Emerging Trends in Banking Sector | 2017-2018 | 124 | 5/Mar/2019 |
| 4 | Knowledge Management | 2019-2020 | 186 | 24/Jul/2019 |
| 5 | Owning your Future | 2019-2020 | 186 | 23/Jan/2020 |
| 6 | Career Opportunities and Importance of Tally Certifications | 2020-2021 | 110 | 10/Mar/2021 |
| 7 | Outreach Programme - Pilathu Panchayat - Awareness Programme - Government sponsored Insurance Schemes and Savings scheme offered by Banks and Post Office | 2021-2022 | 45 | 20/Sep/2021 |
| 8 | Palaniappa Soap Company, Ernasamuthram, Dindigul. - Industrial Visit | 2021-2022 | 38 | 28/Sep/2021 |
| 9 | Workshop on Business Model | 2021-2022 | 106 | 24/Dec/2021 |
| 10 | IPR Management for start-ups | 2021-2022 | 108 | 16/Mar/2022 |
| 11 | Business Model Canvas | 2021-2022 | 86 | 11/Apr/2022 |
| 12 | Khadi & Village Industry Public Charitable Trust. Production Unit, Gandhigram - Field Visit | 2021-2022 | 38 | 7/May/2022 |
| 13 | Angel Investment - Venture Capital Funding Opportunities for Early stage Entrepreneur | 2021-2022 | 95 | 17/Aug/2022 |
| 14 | Patent Filing Procedures | 2021-2022 | 94 | 17/Aug/2022 |
| 15 | Ideas for start-ups | 2021-2022 | 66 | 30/Aug/2022 |
DEPARTMENT OF COMMERCE (SSP) (UG & PG)
| S.NO | NAME OF THE EVENTS | ACADEMIC YEAR | NO OF PARTICIPANTS |
|
1 | Budget - 2018 at a Glance | 2017-2018 | 184 |
|---|---|---|---|
|
|
|||
| 2 | How a Commerce Student should be? | 2017-2018 | 124 |
|
|
|||
| 3 | Emerging Trends in Banking Sector | 2018-2019 | 124 |
| 4 | Knowledge Management | 2019-2020 | 186 |
| 5 | Owning your Future | 2019-2020 | 186 |
|
|
|||
| 6 | Career Opportunities and Importance of Tally Certifications | 2020-2021 | 110 |
|
|
|||
| 7 | Outreach Programme - Pilathu Panchayat - Awareness Programme - Government sponsored Insurance Schemes and Savings scheme offered by Banks and Post Office | 2021-2022 | 45 |
|
|
|||
| 8 | Palaniappa Soap Company, Ernasamuthram, Dindigul. - Industrial Visit | 2021-2022 | 38 |
| 9 | Khadi & Village Industry Public Charitable Trust. Production Unit, Gandhigram - Field Visit | 2021-2022 | 38 |
|
|
|||
| 10 | Workshop on Business Model | 2021-2022 | 106 |
| 11 | IPR Management for Start-ups | 2021-2022 | 108 |
| 12 | Angel Investment - Venture Capital Funding Opportunities for Early Stage Entrepreneur | 2021-2022 | 95 |
| 13 | Patent Filing Procedures | 2021-2022 | 94 |
| 14 | Ideas for Start-ups | 2021-2022 | 66 |
| 15 | DEPARTMENT EVENTS | ||