Alumni
2017-2020
| Sl No | Name | Company |
|---|---|---|
| 1 | V.Manikandan | Inspector, Government of agricultural officer |
| 2 | M.Sree Devi Suriya | Programmer Trainee,Cognizant Technology Solutions |
| 3 | Mahendhar | Business |
2016-2019
| Sl No | Name | Company |
|---|---|---|
| 1 | Mothilal | Paragon Irrigation Ltd |
| 2 | Karthick pandi | LogixHealth |
| 3 | B.Karthik | Naganath Traders |
| 4 | P.Rajesh kannan | uSiS Technologies |
| 5 | M.Rajkumar | Accenture Pvt.Ltd |
| 6 | K.Rajkumar | Highbrow Interactive |
| 7 | R.Dineshkumar | Collection Officer, Dhani India Bulls Loans & Services |
| 8 | S.Suvedha | Teacher,PRNP Vidhya Mandir Matric. Hr. Sec. School,Dindigul |
| 9 | P. Thanga Tamil Surya | ABM (PSF), TVS Showroom |
| 10 | V.Thirunavukarasu | Business |
2015-2018
| Sl No | Name | Company |
|---|---|---|
| 1 | G.Jayaganesh | Siva's Papers |
| 2 | K.S.Boopathi | Top Anil Marketing |
| 3 | R.Prakash | Bajaj Finsev |
| 4 | M.Dinesh | Art of Carpentry |
| 5 | Z.Aasiq Hussain | Awign Enterprise Pvt.Ltd |
| 6 | Syed Ali | FSE-Reliance Jio Pvt. Ltd |
| 7 | Aruneshwaran | Sree Stahya suba Hospital |
| 8 | T.M. Ashokkumar | Thirupathi Venkateswara AutoFinance |
| 9 | A.Rajesh | Equitas small Finance Bank |
| 10 | Kiruthika | Accounts Assistant , Capra textiles,Pilayamatham |
| 11 | M.Saravana pandian | Business |
2014-2017
| Sl No | Name | Company |
|---|---|---|
| 1 | Thenmozhi | Manappuram Finance |
| 2 | V.Rathnakumar | ICICI Bank Ltd |
| 3 | P.Gopinath | ESAF Small Finance Bank |
| 4 | T.Manikandan | CTS |
| 5 | G. SathanKumar | BIKERZ-ROYAL ENFIELD SHOWROOM,TIRUPUR |
| 6 | K.Chinnasamy | FSE, PAYTM ,DELHI |
| 7 | G.Ramesh Kumar | Business |
| 8 | Ramkumar | Business |
| 9 | Manokaran | TEAM LEAD, ARAM IAS ACADEMY |
2007-2010
| Sl No | Name | Company |
|---|---|---|
| 1 | Maharajan | Infosys |
| 2 | Vinoth Kumar | IOS Develop (Congnitive Group) |
2006-2009
| Sl No | Name | Company |
|---|---|---|
| 1 | Angusamy | Business |
| 2 | jai ganesh | Business |
| 3 | Raja Vikraman | Director,Aurora india business ventures llp |
| 4 | Maharajan | CTO , Software Architect,Auxo Technology Labs PVT LTD |
| 5 | T.Satheeshkumar | Mofule Head, iLink Sysytems Pvt,Ltd.,Chennai |
2005-2008
| Sl No | Name | Company |
|---|---|---|
| 1 | Kokila | Infosys Ltd., |
| 2 | K. Aishwarya | infosys Ltd., TCS |
| 3 | G. Arun | Vernails Inc., |
| 4 | Arun Kumar | CEAT Ltd., |
| 5 | J. Arun | Griffin Infosystem |
| 6 | Bala Choudry | HDFC |
| 7 | Benasir Fathima | Accenture, HP |
| 8 | Berly P.V. | Al Kiymi Co. LLC |
| 9 | Deneys Royston | Wipro Technologies |
| 10 | Jothi Ramalingam | Infosys Ltd., University Gold Medalist |
| 11 | Karthiga Rajendren | K R Solutions |
| 12 | M.K.Karthik | OKS Group |
| 13 | Manoj Sankar | CGI Group Inc |
| 14 | Raajkamal V.M. | LIC |
| 15 | Rajesh Kumar | Congnizant Technology Solutions |
| 16 | A.Ramesh | KGISL Ltd |
| 17 | Sabari Kirisvaran | Infosys Ltd |
| 18 | Samayendran Raja | Capgemini |
| 19 | D.Sindhu | Wipro Technologies |
| 20 | S.Sinduja | Wipro Technologies |
| 21 | G.Somya | Infosys Ltd., |
| 22 | R.Sreeja | Infosys Ltd., Vmware Inc |
| 23 | Suresh Kumar | Estiqe Rabana |
| 24 | Thillai Rajkumar | Griffin Infosystem |
| 25 | Pandiya Loganathan | Sr. Analyst,Bank of America |
2003 -2006
| Sl No | Name | Company |
|---|---|---|
| 1 | Hareesh | S/W Programmer, Virtusa |
| 2 | Devendran | Vibre, California |
| 3 | Gopala Krishnan | Tamilnadu Forest Department |
| 4 | Anand | S/W Programmer in NTT Data |
| 5 | Seenivasan | leed Engineer of HCL |
| 6 | Yaser Arafath | Entrepreneur |
| 7 | Chitra | SAP Admin,NAGA FOODS LTD, |
| 8 | R.Ramprashath | Assistant professor,Karpagam college of engineering, Coimbatore |